Returns
RETURNED PAYMENTS
Confirmed returns and the debits or credits posted to your account.
Sample snapshot · Oct 2, 2026 · USD
Returns
Posted in the selected period · Original payment direction
Inbound payment returns$25,7212 returns · Money sent back to the sender
Outbound payment returns$75,9504 returns · Money returned to you
Net balance impact+$50,229Credits from outbound returns less debits from inbound returns
Breakdown by rail
Select a rail to see the returns behind its total.
All rails · Inbound & outbound returns
| Counterparty / original payment | Rail | Return posted | Return amount | Balance impact |
|---|---|---|---|---|
| Evergreen MarketRET-401 · AT-10709 · Inbound payment | ACH | Oct 2, 2026 | $9,400.00 | -$9,400.00Debited |
| Summit LogisticsRET-402 · AT-10481 · Inbound payment | Wire | Oct 2, 2026 | $16,321.00 | -$16,321.00Debited |
| Atlas Supply Co.RET-403 · AT-10706 · Outbound payment | ACH | Oct 2, 2026 | $4,200.00 | +$4,200.00Credited |
| Westwood PartnersRET-404 · AT-10484 · Outbound payment | Wire | Oct 2, 2026 | $12,500.00 | +$12,500.00Credited |
| Westwood PartnersRET-405 · AT-10713 · Outbound payment | ACH | Oct 2, 2026 | $1,250.00 | +$1,250.00Credited |
| Summit LogisticsRET-406 · AT-10714 · Outbound payment | Wire | Oct 2, 2026 | $58,000.00 | +$58,000.00Credited |
