Transactions
PAYMENT ACTIVITY
Track, filter, and inspect every payment.
Sample snapshot · Oct 2, 2026 · USD
Payment activity
| Counterparty | Rail | Amount (USD eq.) | Status | Date |
|---|---|---|---|---|
| AT-10704 · Outbound | ACH | -$12,450.00 | Processing | Oct 2 |
| AT-10703 · Outbound | Wire | -$48,000.00 | Processing | Oct 2 |
| AT-10706 · Outbound | ACH | -$4,200.00 | ReturnedConfirmed return · Posted | Oct 2 |
| AT-10702 · Inbound | USDC | +$1,355.00 | Posted | Oct 2 |
| AT-10705 · Outbound | USDC | -$6,800.00 | Processing | Oct 2 |
| AT-10708 · Inbound | Wire | +$28,500.00 | Processing | Oct 2 |
| AT-10701 · Outbound | Wire | -$55,222.00 | Posted | Oct 2 |
| AT-10707 · Outbound | USDC | -$3,600.00 | Failed | Oct 2 |
| AT-10710 · Outbound | ACH | -$7,850.00 | Processing | Oct 2 |
| AT-10700 · Outbound | ACH | -$6,837.00 | Posted | Oct 2 |
| AT-10699 · Inbound | USDC | +$11,992.00 | Posted | Oct 2 |
| AT-10698 · Inbound | Wire | +$49,759.00 | Posted | Oct 2 |
1–12 of 235 payments
